In Bypass roles allow you to manage what your employee and administrator roles have access to. This article will explain the definitions of the role permissions.
Table of Contents
Venue
Permissions under Venue limit access to the navigation bar for administrators. To simplify, if you don't want an admin role to have access to a section in manager.bypassmobile.com then you must uncheck that permission.
Permission | Definition |
Dashboard | Landing page for Bypass manager with important information and reports in real-time |
Orders | Access to Order information and refunds |
Kiosk | Access to enable Kiosk for locations |
Menu Manager | Access to Menu Manager to create Menus, Items, and Modifiers |
Locations | Access to create and modify locations |
Events | Access to create and modify events |
Standsheets | Access to create and modify standsheets |
Cashroom | Access to create cash drops and till adjustments (Only for event-based operators) |
Bookings | Access to creating premium bookings |
Accounts | Access to creating premium accounts |
Stock Items | Access to create and modify stock items |
Recipes | Access to create and modify recipes |
Status | Access to inventory status page |
Purchasing and Receiving | Access to create and modify purchase orders |
Transfers | Access to inventory transfers |
Audits | Access to the inventory audits page |
Inventory Movements | Access to inventory movements page |
Employees | Access to create and modify employees |
Time Clock | Access to manage time cards and breaks (Not applicable for 7shifts users) |
Administrators | Access to create and modify administrators |
Roles | Access to create and modify roles and role permissions |
Vendors | Access to create and modify vendors |
Reports | Access to view and download reports |
Bucks | Access to search, create and allocate Bucks cards |
General Settings | Access to venue wide general settings |
Devices | Access to devices overview page |
Loyalty Providers | Access to add and remove loyalty providers |
Labor Settings | Access to add or remove integration to third party labor apps |
Promotions | Access to create and modify promotions and promotion accounts |
Event Templates | Access to create and modify event templates |
Event Types | Access to create and modify event types |
Suppliers | Access to create and modify suppliers |
Warehouses | Access to create and modify warehouses |
Services Locations | Access to create and modify sections, tables, and suites |
Payment Configuration | Access to create and modify custom tenders, payment accounts, stored value settings, etc |
House Accounts | Access to create and modify house accounts |
Order Adjustments | Access to create and modify surcharges, discounts, gratuities, and taxes |
Categorization | Access to create and modify standsheet, inventory, menu, reporting, print, and location organizations and catergorization |
POS
POS permissions define the actions within Access and Anywhere an employee will be able to perform.
Permission | Definition |
Void Orders | Enables the use of the Void Order feature |
Refund Orders | Enables the use of the Refund Order feature |
Void Line Items | Enables the Void button below a line item |
Refund Line Items | Enables the Refund button below a line item |
Clear Cart | Enables the Clear Cart feature |
Toggle Offline | Enables the Offline/Online mode toggle |
Transfer Orders | Enables a user to change the Order Taker on a Tab |
View All Orders | Enables the View All Orders button on the Orders screen |
Return Items | Enables the Return button on the Item Details screen |
ELO Manager | Enables the ability to log into the Bypass Fulfillment software on ELO devices |
Apply Configured Discounts | Enables the add and remove discount buttons that appear after adding a discount |
Apply Custom Discounts | Enables the Custom Discount button when applying a discount |
Apply Gratuity | Enables the Add and Remove Gratuity buttons on the Order Details screen |
Edit Tips | Enables the Edit Tips feature inside of the Order Details screen |
Remove Tax | Enables the Remove Tax checkbox in the Item Details screen |
Kick Cash Drawer | Enables the Open Cash Drawer button controls |
Override Cash Drawer Controls | Enables the Manager Override on the cash drawer controls dialogue |
Run Reports | Enables the Run Reports feature in Stand Manager |
Edit Standsheets | Enables the Standsheets feature in Stand Manager |
Edit Till | Enables Tills link under Stand Manager |
Edit Terminal Settings | Allows the user to access Terminal Settings |
Edit Devices Page | Allows the user to access the devices page |
Manage Server Station | Enables Server Station controls |
Print My Sales Report | Enables the Print Order Taker Sales Report on the Order Index |
Enter Remote Mode | Enables the Remote icon on the Access home screen |
Sync External Payments | Enables the Sync External Payments button on the order details screen |
Edit My Drawer | Enables the My Drawer option in the context menu |